The 8th Pay Commission, set to be implemented on January 1, 2026, aims to revise the salary structure for central government employees in India. While the official pay matrix is yet to be released, projections have been made based on anticipated increases in basic pay and fitment factors.
Projected Pay Matrix:
Based on an expected 20% increase in basic salary, the projected pay matrix levels are as follows:
Pay Matrix Level | 7th CPC Basic Salary | Projected 8th CPC Basic Salary |
---|---|---|
Level 1 | ₹18,000 | ₹21,600 |
Level 2 | ₹19,900 | ₹23,880 |
Level 3 | ₹21,700 | ₹26,040 |
Level 4 | ₹25,500 | ₹30,600 |
Level 5 | ₹29,200 | ₹35,040 |
Level 6 | ₹35,400 | ₹42,480 |
Level 7 | ₹44,900 | ₹53,880 |
Level 8 | ₹47,600 | ₹57,120 |
Level 9 | ₹53,100 | ₹63,720 |
Level 10 | ₹56,100 | ₹67,320 |
Level 11 | ₹67,700 | ₹81,240 |
Level 12 | ₹78,800 | ₹94,560 |
Level 13 | ₹1,23,100 | ₹1,47,720 |
Level 13A | ₹1,31,100 | ₹1,57,320 |
Level 14 | ₹1,44,200 | ₹1,73,040 |
Level 15 | ₹1,82,200 | ₹2,18,400 |
Level 16 | ₹2,05,400 | ₹2,46,480 |
Level 17 | ₹2,25,000 | ₹2,70,000 |
Level 18 | ₹2,50,000 | ₹3,00,000 |
Fitment Factor:
The fitment factor is a multiplier used to calculate the revised basic pay from the existing pay. Projections suggest a fitment factor of 2.28, indicating a 34.1% increase in the minimum pay. This is based on an anticipated Dearness Allowance (DA) rate of 70% as of January 1, 2026. The calculation is as follows:
- Current Minimum Pay (7th CPC): ₹18,000
- DA (70%): ₹12,600
- Total: ₹30,600
- Proposed Minimum Pay: ₹41,000
- Fitment Factor: ₹41,000 / ₹18,000 ≈ 2.28
Note: These figures are projections and subject to change based on the official recommendations of the 8th Pay Commission.
The post 8th Pay Commission Chart first appeared on THE SARKARI NAUKRI.